Rectangle magnetic neodymium magnet channel magnet with countersunk
Model | L (mm) |
I (mm) |
W (mm) |
H (mm) |
d (mm) |
d1 (mm) |
Weight (g) |
Vertical Breakaway (kg) |
SNI10 | 10 | 5 | 13.5 | 5 | 3.3 | 6.5 | 5 | 4 |
SNI15 | 15 | 7.5 | 13.5 | 5 | 3.3 | 6.5 | 7 | 7 |
SNI20 | 20 | 10 | 13.5 | 5 | 3.3 | 6.5 | 10 | 8 |
SNI30 | 30 | 15 | 13.5 | 5 | 3.3 | 6.5 | 15 | 16 |
Model | L (mm) |
I (mm) |
W (mm) |
H (mm) |
d (mm) |
d1 (mm) |
Weight (g) |
Vertical Breakaway (kg) |
SNI40 | 40 | 30 | 13.5 | 5 | 3.3 | 6.5 | 19 | 17 |
SNI50 | 50 | 40 | 13.5 | 5 | 3.3 | 6.5 | 24 | 27 |
SNI60 | 60 | 50 | 13.5 | 5 | 3.3 | 6.5 | 30 | 30 |
SNI80 | 80 | 70 | 13.5 | 5 | 3.3 | 6.5 | 38 | 33 |
SNI100 | 100 | 90 | 13.5 | 5 | 3.3 | 6.5 | 48 | 36 |
SNI120 | 120 | 110 | 13.5 | 5 | 3.3 | 6.5 | 58 | 40 |
Attention:The force of product in this catalog have been determined at room temperature on a plate in polished steel (Q235B) with a thickness of 10 mm (80mm/min).